Seat Geek Export
This document outlines the structure, delivery, and format of the Seat Geek data export.
Requesting Access
To request access to Seat Geek exports for your integration, please contact customer support with the following information:
- Client ID
- Desired destination (S3 bucket details)
- Desired export frequency
Export Destinations
Amazon S3
Exports are delivered directly to your Amazon S3 bucket as CSV files.
- Requires: Bucket name, region, and appropriate IAM permissions.
- This is the primary destination for all exports.
Export Types
Full Exports: each export contains the complete dataset of all relevant Seat Geek data.
Data Formats
Exports are available in CSV format. The export is delivered as a ZIP file containing the data file.
Export Data
Three entities can be exported from the Seat Geek database and they can be set up independently:
- The customer entity
- The sales_item entity
- The access_control_barcode_usage_data entity
Customer data entity
| Field Name | Field Type |
|---|---|
| first_name | string |
| last_name | string |
| middle_name | string |
| string | |
| source_system_user_id | string |
| source_system_guid | string |
| source_system_id | string |
| last_updated | date |
| birthday | date |
| gender | string |
| address_line_1 | string |
| address_line_2 | string |
| address_line_3 | string |
| city_name | string |
| country_name | string |
| state_name | string |
| zip_code | string |
| mobile_number | string |
| is_active | boolean |
| is_deceased | boolean |
| created_at | date |
| updated_at | date |
Sales Item Entity
| Field Name | Field Type |
|---|---|
| id | string |
| source_system_id | string |
| source_system_sales_id | string |
| client_code | string |
| client_guid | string |
| confirmation_date | date |
| application_channel | string |
| associated_client_id | string |
| associated_with_benefit | boolean |
| holder_tenant_id | string |
| user_first_name | string |
| user_middle_name | string |
| user_last_name | string |
| user_email | string |
| user_guid | string |
| user_id | string |
| event_guid | string |
| event_category | string |
| event_date | date |
| event_name | string |
| external_id | string |
| product_instance_id | string |
| price_type_name | string |
| price_type_id | string |
| price_level_id | string |
| item_price | number |
| listing_price | number |
| item_type_description | string |
| item_type_number | number |
| linking_product_guid | string |
| transaction_guid | string |
| transaction_number | number |
| transaction_issuer_company_id | string |
| transaction_note | string |
| transaction_local_id | string |
| payment_method_name | string |
| group_order_guid | string |
| group_order_id | string |
| id_in_transaction | string |
| account | string |
| complimentary | string |
| extra_product | string |
| modified_reservation | string |
| reserved | boolean |
| valid | boolean |
| reservation_expiry_date | date |
| area_guid | string |
| area_name | string |
| block | string |
| stand_name | string |
| seat_name | string |
| row_name | string |
| original_service_specific_id | string |
| row_version | number |
| transaction_date | date |
| membership_start_date | date |
| membership_end_date | date |
| entity_guid | string |
| created_at | date |
| updated_at | date |
Access Control Barcode Usage Data Entity
| Field Name | Field Type |
|---|---|
| id | string |
| source_system_id | string |
| action | string |
| barcode | string |
| client_id | string |
| event_id | string |
| is_first_scan | boolean |
| reference_entity_id | string |
| reference_entity_name | string |
| scan_date | date |
| scan_succeeded | boolean |
| ticket_id | string |
| local_id | string |
| created_at | date |
| updated_at | date |
Updated 4 months ago
