Module Rules
User
Rule ID | Rule Description | Notes | |
---|---|---|---|
import_col_not_null | Import ID column must not be empty | ||
email_col_not_null | Email Address column must not be empty | ||
is_client_not_null | Client ID column must not be empty | ||
is_valid_email | Email Address must be in valid format | Can contain letters (a-z), numbers (0-9), and periods (.). Cannot contain an ampersand (&), equals sign (=), underscore (_), apostrophe ('), dash (-), comma (,), brackets (<,>), or more than one period (.). Can begin or end with non-alphanumeric characters, but not periods. | |
valid_birth_date_format | Birth date must be in "yyyy-mm-dd" format | ||
valid_originating_ts_format | Originating Source Timestamp must be in "yyyy-mm-dd hh:mi:ss" format | Duplicate user records are not allowed | Verifies the combination of values under the scv_user_id and email_address fields. |
unique_scv_user_email | Duplicate user records are not allowed | Verifies if there are duplicate entries considering a compound value consisting of scv_user_id and email_address |
Contact Preferences
Rule ID | Rule Description | Notes |
---|---|---|
option_modified_at_format | Option Modified At must respect the following format "yyyy-mm-dd" | |
key_col_not_null | Preference Key must not be empty | |
modified_at_col_not_null | Option Modified At must not be empty |
Custom Data Field
Rule ID | Rule Description | Notes |
---|---|---|
import_col_not_null | Import ID must not be empty | |
email_col_not_null | Email Address column must not be empty | |
is_client_not_null | Client ID column must not be empty |
Ticket
Rule ID | Rule Description | Notes |
---|---|---|
product_name_col_not_nulll | Product Name column must not be empty | |
product_id_col_not_null | Product ID column must not be empty |
Retail
Rule ID | Rule Description | Notes |
---|---|---|
product_description_col_not_null | Product Description column must not be empty | |
product_id_col_not_nul | Product ID column must not be empty | |
transaction_date_col_not_null | Transaction Date column must not be empty | |
transaction_id_col_not_null | Transaction ID column must not be empty |
Digital Usage
Rule ID | Rule Description | Notes |
---|---|---|
content_id_col_not_null | Content ID column must not be empty | |
content_name_col_not_null | Content Name column must not be empty | |
first_usage_at_col_not_null | First Usage At column must not be empty |
Strucured Event
Rule ID | Rule Description | Notes |
---|---|---|
usage_at_col_not_null | Usage At column must not be empty | |
category_col_not_null | Category column must not be empty | |
action_col_not_null | Action column must not be empty | |
label_col_not_null | Label column must not be empty |
Updated 2 months ago