Search + Select and Contains
User
| Field | Search + Select | Contains |
|---|---|---|
originating_source | ✅ | |
originating_source_insight | ✅ | |
primary_source | ✅ | |
gender | ✅ | |
country_code | ✅ | |
country_name | ✅ | ✅ |
continent_name | ✅ | |
postcode_town | ✅ | ✅ |
postcode_region | ✅ | ✅ |
mobile_number | ✅ | |
email_address | ✅ |
Contact Preferences
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
name | ✅ | |
key | ✅ | |
option_name | ✅ | |
option_status | ✅ |
Polls
| Field | Search + Select | Contains |
|---|---|---|
poll_label | ✅ | |
answer_label | ✅ | |
competition_name | ✅ | |
round_name | ✅ | |
season | ✅ |
Campaigns
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_name | ✅ | |
campaign_code | ✅ | |
campaign_name | ✅ | |
interaction_type | ✅ | |
brand_name | ✅ | |
company_name | ✅ | |
industry_name | ✅ |
Digital Usage
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
digital_app_id | ✅ | |
content_type | ✅ | |
content_name | ✅ | |
content_category | ✅ |
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
campaign_name | ✅ | ✅ |
campaign_category | ✅ | ✅ |
activity_type | ✅ | |
activity_url | ✅ | ✅ |
Entitlements
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
season | ✅ | |
product_name | ✅ | ✅ |
product_description | ✅ | |
entitlement_name | ✅ | ✅ |
entitlement_description | ✅ |
Form
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
form_name | ✅ | ✅ |
form_description | ✅ | |
form_category | ✅ | ✅ |
Opportunities
| Field | Search + Select | Contains |
|---|---|---|
product_name | ✅ | |
event_name | ✅ | |
season | ✅ | |
opportunity_record_type | ✅ | |
package_type | ✅ | |
loss_reason | ✅ | |
opportunity_stage | ✅ |
Promo Assets
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
campaign_name | ✅ | ✅ |
campaign_category | ✅ | ✅ |
activity_type | ✅ | |
activity_url | ✅ | ✅ |
variant_name | ✅ |
Push
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
campaign_name | ✅ | ✅ |
campaign_category | ✅ | ✅ |
activity_type | ✅ | |
activity_url | ✅ | ✅ |
Retail
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
branch_code | ✅ | |
branch_name | ✅ | |
department_name | ✅ | |
sub_department_name | ✅ | ✅ |
season | ✅ | |
product_description | ✅ | ✅ |
product_category | ✅ | ✅ |
SMS
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
campaign_name | ✅ | |
campaign_message | ✅ | |
activity_type | ✅ | |
activity_url | ✅ |
Streaming
| Field | Search + Select | Contains |
|---|---|---|
season | ✅ | |
product_name | ✅ | |
product_description | ✅ | |
product_type | ✅ | |
product_length | ✅ |
Structured Events
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
digital_app_id | ✅ | |
category | ✅ | |
action | ✅ |
Ticket
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
season | ✅ | |
product_id | ✅ | ✅ |
product_name | ✅ | ✅ |
product_description | ✅ | |
product_type | ✅ | |
product_sub_type | ✅ | |
venue_name | ✅ | |
competition_name | ✅ | ✅ |
home_team_name | ✅ | |
away_team_name | ✅ | |
transaction_price_band | ✅ | |
transaction_price_class | ✅ | |
seat_row | ✅ | |
block_name | ✅ | |
area_name | ✅ | ✅ |
stand_name | ✅ | ✅ |
Imports
| Field | Search + Select | Contains |
|---|---|---|
source_system_name | ✅ | |
source_type | ✅ | |
import_name | ✅ | |
file_name | ✅ |
Updated about 1 year ago
Did this page help you?
