Modules Structure
Supported Modules
The CSV Upload tool currently supports editing and inserting data for three of the SFV Modules:
- User
- Contact Preferences
- Custom Data Fields
Additionally, the Integration Manager (SFTP) Upload tool supports:
- All previous modules
- Digital Usage
- Form
- Retail
- Structured Event
- Ticket
The email_address field will need to be present in every upload, as this is the link between the user and each of the modules. Please check below the fields currently supported via de CSV Upload tool for each of these.
Uploadable Fields
User Module
Required | Field Name | Data type | Input Format | CSV | SFTP | Notes |
|---|---|---|---|---|---|---|
scv_user_id | String | x | x | "None" by default. Expects unique values. | ||
x | email_address | String | x | x | ||
source_updated_tstamp | String | x | ||||
primary_source | String | x | ||||
device_id | String | x | ||||
sso_id | String | x | ||||
push_id | String | x | ||||
is_push | Boolean | x | 1 or 0 | |||
is_email_suppressed | Boolean | x | 1 or 0 | |||
email_contact_id | String | x | ||||
mobile_number | String | x | x | |||
title | String | x | x | |||
first_name | String | x | x | |||
last_name | String | x | x | |||
full_name | String | x | x | |||
gender | String | x | x | Please check existing valid set of values | ||
birth_date | Date | yyyy-mm-dd | x | x | ||
age | String | x | x | |||
address_line_1 | x | |||||
address_line_2 | x | |||||
address_line_3 | x | |||||
postcode | String | x | x | |||
postcode_town | String | x | x | |||
postcode_region | String | x | x | |||
postcode_latitude | Numeric | x | x | |||
postcode_longitude | Numeric | x | x | |||
postcode_district | String | x | x | |||
postcode_area | String | x | x | |||
country_code | String | x | x | 2 letter ISO country code | ||
country_name | String | x | x | |||
continent_name | String | x | x | |||
distance_to_club | Numeric | x | x | |||
job_title | String | x | x | |||
company_name | String | x | x | |||
originating_source | String | x | x | |||
originating_source_insight | String | x | x | |||
originating_source_tstamp | Date time | yyyy-mm-dd hh:mm:ss | x | x |
Contact Preferences
Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
scv_user_contact_preference_id | String | |||
source_system_id | String | |||
source_system_name | String | |||
source_system_user_id | String | |||
source_type | String | |||
name | String | |||
description | String | |||
x | key | String | Please check existing valid preference keys. One entry per key per user. | |
option_id | String | |||
option_name | String | Please check existing valid preference options | ||
option_status | String | |||
x | option_modified_at | Date time | yyyy-mm-dd |
Custom Data Fields
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| favourite_club_team | String |
Email
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| scv_user_id | String | Defaults to 'None' | ||
| x | email_address | String | ||
| scv_user_email_id | String | |||
| source_system_name | String | |||
| x | campaign_id | String | ||
| campaign_name | String | |||
| campaign_description | String | |||
| campaign_category | String | |||
| x | activity_type | String | ||
| sent_at | Date time | yyyy-mm-dd hh:mm:ss | ||
| activity_date | Date time | yyyy-mm-dd hh:mm:ss | ||
| activity_url | String |
Form
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| scv_user_id | String | Defaults to 'None' | ||
| x | email_address | String | ||
| scv_user_form_id | String | |||
| source_system_name | String | |||
| source_system_user_id | String | |||
| source_type | String | |||
| form_id | String | |||
| form_name | String | |||
| form_description | String | |||
| form_category | String | |||
| form_completed_at | Date time | yyyy-mm-dd hh:mm:ss | ||
| is_form_complete | Boolean | 1 or 0 |
Ticket
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| scv_user_id | String | Defaults to 'None' | ||
| x | email_address | String | ||
| scv_user_ticket_id | String | |||
| source_system_name | String | |||
| source_system_user_id | String | |||
| source_type | String | |||
| season | String | |||
| x | product_id | String | ||
| x | product_name | String | ||
| product_description | String | |||
| product_type | String | |||
| product_sub_type | String | |||
| product_start_date | String | yyyy-mm-dd hh:mm:ss | ||
| product_end_date | String | yyyy-mm-dd hh:mm:ss | ||
| venue_name | String | |||
| distance_travelled | Float | |||
| competition_name | String | |||
| competition_type | String | |||
| home_team_name | String | |||
| away_team_name | String | |||
| transaction_date | Date time | yyyy-mm-dd hh:mm:ss | ||
| transaction_days_before_start_date | Integer | |||
| is_transaction_cancelled | Boolean | 1 or 0 | ||
| transaction_cancellation_date | String | |||
| transaction_value | Float | |||
| transaction_price_band | String | |||
| transaction_price_class | String | |||
| order_id | String | |||
| order_value | Float | |||
| payment_method | String | |||
| seat_number | String | |||
| seat_row | String | |||
| block_name | String | |||
| area_name | String | |||
| stand_name | String | |||
| stadium_name | String | |||
| has_linked_ticket_wallet | Boolean | 1 or 0 | ||
| is_ticket_wallet_shared | Boolean | 1 or 0 | ||
| has_attended | Boolean | 1 or 0 | ||
| arrival_time | String |
Retail
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| x | email_address | String | ||
| scv_user_id | String | |||
| scv_user_retail_id | String | |||
| source_system_name | String | |||
| source_system_user_id | String | |||
| source_type | ||||
| branch_code | String | |||
| branch_name | String | |||
| department_name | String | |||
| sub_department_name | String | |||
| season | String | |||
| x | product_id | String | ||
| x | product_description | String | ||
| product_category | String | |||
| x | transaction_id | String | ||
| x | transaction_date | Date time | yyyy-mm-dd hh:mm:ss | |
| transaction_quantity | Integer | |||
| transaction_value | Float | |||
| promo_code | String | |||
| order_id | String | |||
| order_value | Float | |||
| is_refunded | Boolean | 1 or 0 | ||
| refund_date | String |
Digital Usage
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| scv_user_id | String | Defaults to 'None' | ||
| x | email_address | String | ||
| scv_digital_content_id | String | |||
| source_system_name | String | |||
| source_system_user_id | String | |||
| source_type | String | |||
| digital_app_id | String | |||
| content_type | String | |||
| x | content_id | String | ||
| x | content_name | String | ||
| content_category | String | |||
| total_usage_events | Integer | |||
| total_duration | Integer | |||
| avg_duration | Integer | |||
| days_after_publication_date | Integer | |||
| x | first_usage_at | Date | yyyy-mm-d | |
| last_usage_at | Date | yyyy-mm-dd |
Structured Event
| Required | Field Name | Data type | Input Format | Notes |
|---|---|---|---|---|
| scv_user_id | String | Defaults to 'None' | ||
| x | email_address | String | ||
| scv_user_structured_event_id | String | |||
| source_system_name | String | |||
| source_system_user_id | String | |||
| source_type | String | |||
| digital_app_id | String | |||
| x | usage_at | Date Time | yyyy-mm-dd hh:mm:s | |
| x | category | String | ||
| x | action | String | ||
| x | label | String | ||
| property | String | |||
| value | Float |
Updated 6 months ago
